ated Power (KVA) |
Rated Voltage (KV) |
Impedance (%) |
Vector Group |
No load Loss (KW) |
Load Loss 75°C (KW) |
No load Current (%) |
Weight(KG) | Outline Dimension (L×W×H,mm) |
|||
HV | LV | Oil | Active Part |
Total | |||||||
10 | 6 6.3 10 |
0.4 | 4 | Y,yn0 | 0.08 | 0.28 | 2.7 | 59 | 88 | 195 | 970×380×880 |
20 | 0.105 | 0.47 | 2.3 | 76 | 131 | 270 | 1030×470×1000 | ||||
30 | 0.13 | 0.6 | 2.1 | 70 | 185 | 295 | 1025×720×1100 | ||||
50 | 0.17 | 0.87 | 2 | 85 | 248 | 390 | 1050×730×1130 | ||||
63 | 0.2 | 1.04 | 1.9 | 95 | 275 | 440 | 1131×740×1218 | ||||
80 | 0.25 | 1.25 | 1.8 | 100 | 335 | 510 | 1110×790×1250 | ||||
100 | 0.29 | 1.5 | 1.6 | 110 | 360 | 550 | 1118×840×1260 | ||||
125 | 0.34 | 1.8 | 1.5 | 125 | 410 | 640 | 1268×860×1300 | ||||
160 | 0.4 | 2.2 | 1.4 | 145 | 485 | 770 | 1200×850×1450 | ||||
200 | 0.48 | 2.6 | 1.3 | 160 | 585 | 885 | 1250×880×1470 | ||||
250 | 0.56 | 3.05 | 1.2 | 195 | 715 | 1080 | 1330×900×1500 | ||||
315 | 0.67 | 3.65 | 1.1 | 215 | 820 | 1250 | 1420×970×1600 | ||||
400 | 0.8 | 4.3 | 1 | 275 | 960 | 1465 | 1560×1120×1668 | ||||
500 | 0.96 | 5.15 | 1 | 305 | 1120 | 1715 | 1600×1285×1694 | ||||
630 | 4.5 | 1.2 | 6.2 | 0.9 | 395 | 1365 | 2110 | 1685×1320×1814 | |||
800 | 1.4 | 7.5 | 0.8 | 455 | 1610 | 2515 | 2000×1335×1917 | ||||
1000 | 1.7 | 10.3 | 0.7 | 520 | 1780 | 2860 | 2015×1340×2014 | ||||
1250 | 1.95 | 12 | 0.6 | 580 | 2075 | 3330 | 2090×1420×2054 | ||||
1600 | 2.4 | 14.5 | 0.6 | 780 | 2600 | 4075 | 2140×1750×2134 |
400KVA Transformer:
1. Meet IEC Standard;
2. Oil Immersed Type;
3.Low losses and Low Noise;
4. Easy Installation