Phase | Three phase |
Power rating | 2000kVA (2MVA) |
Mounting | Pad Mount |
HV Voltage | 24.94 kV Delta |
LV Voltage | 480 V |
HV BIL | 125 kV |
LV BIL | 30 kV |
Vectorgroup | Dyn1 |
Cooling method | KNAN |
Winding Material | Aluminum |
Insulation Fluid | Biodegradable vegetable oil |
Enclosure Rating | NEMA 3R Weatherproof |
Std. | ANSI/IEEE Std C57 & DOE 2016 Std |
Config | Dead front/loop feed |
Frequency | 60Hz |
Tap changer | 5-position |
Fluid Capacity | 416 GAL |
Total weight | 12125 LBS |
No load loss | 1555 W |
On load loss | 13670 W |
Impedance | 5.50% |
Paint Color | Munsell green |
Capacity @ 65°C Temperature Rise | 2000 kVA |
Forced Air (Fans) | None |
Applications
Designed primarily for underground power distribution systems, the 2000 kVA pad-mounted transformer exhibits remarkable versatility and finds practical application in various settings, including industrial zones, residential areas, digital centers, and emerging new energy projects. Its reliability makes it an indispensable power distribution solution across a wide spectrum of sectors and industries.