Component | Composition Range |
Silicon (Si) | 2% - 4.5% |
Iron (Fe) | Remaining balance |
Carbon (C) | 0.02% - 0.05% |
Molybdenum (Mo) | Small amounts |
Other elements | Trace amounts |
Mechanical Property | ||||
Grade | Yeild Strength(N/mm2) | Ultra-TensionStrength(N/mm2) | Ductility(%) | Hardness(HV1 |
M35W230 | 430 | 560 | 20.0 | 225 |
M35W250 | 415 | 550 | 20.5 | 220 |
M35W270 | 400 | 515 | 20.5 | 215 |
M35W300 | 360 | 480 | 21.5 | 195 |
M35W360 | 350 | 480 | 23.5 | 190 |
M35W440 | 275 | 420 | 27.5 | 165 |
M35W550 | 265 | 415 | 33.5 | 160 |
M50W250 | 430 | 560 | 19.0 | 230 |
M50W270 | 410 | 550 | 21.5 | 225 |
M50W290 | 395 | 545 | 22.5 | 220 |
M50W310 | 385 | 510 | 24.5 | 210 |
M50W350 | 350 | 475 | 26.5 | 190 |
M50W400 | 320 | 460 | 36.0 | 170 |
M50W470 | 295 | 425 | 35.0 | 160 |
M50W600 | 280 | 410 | 37.0 | 140 |
M50W800 | 285 | 405 | 38.5 | 135 |
M50W1300(D) | 250 | 360 | 40.0 | 115 |
Insulating Coating |
||
Coating types |
M11 |
M21 |
Component |
Chromium containing , semi organic coating |
Chromium free, semi organic coating |
Coating thickness(μm) |
0.7~1.5 |
0.8~5.0 |
Interlayer resistance |
≥100 |
≥100 |
Adhesive property |
Class A or class B |
Class A or class B |
Punching property |
Excellent |
Excellent |
Antirust property |
Excellent |
Excellent |
Heat resisting property |
Resistant annealing at 750 C, N2 protection, for 2h |
Annealing resistance in general |